Game 30, Nationals at Giants
The Nationals continue their three-game series today against the San Francisco Giants at SBC Park. Go here for live pitch-by-pitch coverage.
The line-ups:
The pitchers:
Nationals: John Patterson – 2-1, 1.60 ERA
vs.
Giants: Jason Schmidt, 2-1, 3.76 ERA
The line-ups:
POS | Nationals (16-13) | POS | Giants (14-14) | |
1 | RF | B Wilkerson (.307-3-12) | CF | J Ellison (.404-1-1) |
2 | 2B | J Carroll (.318-0-3) | SS | O Vizquel (.296-0-9) |
3 | 1B | N Johnson (.313-3-16) | 1B | J.T. Snow (.324-1-7) |
4 | 3B | V Castilla (.333-3-20) | RF | M Alou (.271-2-6) |
5 | LF | R Church (.222-2-8) | LF | P Feliz (.308-5-25) |
6 | C | B Schnieder (.237-2-8) | 3B | E Alfonzo (.333-2-17) |
7 | SS | C Guzman (.238-1-5) | 2B | D Cruz (.289-2-5) |
8 | CF | E Chavez (.333-0-1) | C | M Matheny (.232-3-14) |
9 | P | J Patterson (.111-0-0) | P | J Schmidt (.188-0-1) |
The pitchers:
Nationals: John Patterson – 2-1, 1.60 ERA
vs.
Giants: Jason Schmidt, 2-1, 3.76 ERA
0 Comments:
Post a Comment
<< Home