Player Projections
In preparation for my rotisserie baseball season, I utilized two player projection systems – one for hitters and one for pitchers. The hitters’ projections are based on an early version of the Bill James methodology (found here) used for his Baseball Abstract publications. The pitchers projections are based on Baseball Think Factory’s projections system, which can be found here.
So here’s how things look for the 2005 Washington Nationals:
Nationals Hitters
Brad Wilkerson (OF): 153 G, 533 AB, 99 R, 137 H, 35 DBL, 3 TRP, 29 HR, 90 RBI, 88 BB, 13 SB, 6 CS, .257 AVG, .363 OBP, .494 SLG, .857 OPS
Christian Guzman (SS): 147 G, 562 AB, 92 R, 164 H, 25 DBL, 9 TRP, 7 HR, 60 RBI, 37 BB, 10 SB, 5 CS, .291 AVG, .335 OBP, .403 SLG, .738 OBP
Jose Vidro (2B): 136 G, 501 AB, 63 R, 153 H, 32 DBL, 14 HR, 68 RBI, 63 BB, 3 SB, 1 CS, .305 AVG, .383, OBP, .455 SLG, .837 OPS
Jose Guillen (OF): 150 G, 547 AB, 80 R, 150 H, 26 DBL, 2 TRP, 32 HR, 96 RBI, 34 BB, 5 SB, 4 CS, .274 AVG, .317 OBP, .504 SLG, .820 OPS
Nick Johnson (1B): 154 G, 523 AB, 88 R, 139 H, 31 DBL, 22 HR, 77 RBI, 93 BB, 6 SB, 3 CS, .266 AVG, .377 SLG, .450 OBP, .827 OPS
Vinny Castilla (3B): 119 G, 409 AB, 42 R, 94 H, 21 DBL, 2 TRP, 16 HR, 55 RBI, 29 BB, .231 AVG, .282 OBP, .406 SLG, .688 OPS
Endy Chavez (OF): 107 G, 383 AB, 54 R, 109 H, 19 DBL, 4 TRP, 5 HR, 40 RBI, 29 BB, 20, SB, 8 CS, .285 AVG, .334 OBP, .393 SLG, .727 OPS
Brian Schnieder (C): 132 G, 417 AB, 36 R, 102 H, 24 DBL, 2 TRP, 13 HR, 53 RBI, 38 BB, .244 AVG, .307 OBP, .404 SLG, .711 OPS
Nationals Rotation
Livan Hernandez: 14-12, 3.85 ERA, 34 GS, 234 IP, 231 H, 110 R, 100 ER, 22 HR, 72BB, 177 K
Esteban Loiaza: 12-10, 4.41 ERA, 29 GS, 196 IP, 214 H, 105 R, 96 ER, 21 HR, 58BB, 137 K
Tony Armas: 6-8, 4.58 ERA, 22 GS, 116 IP, 113 H, 64 R, 59 ER, 13 HR, 57 BB, 97 K
Tomo Ohka: 10-9, 3.89 ERA, 29 GS, 169 IP, 178 H, 80 R, 73 ER, 17 HR, 39 BB, 102 K
Zach Day: 7-9, 4.61 ERA, 20 GS, 119 IP, 127 H, 67 R, 61 ER, 11 HR, 51 BB, 66 K
John Patterson: 7-8, 4.21 ERA, 23 GS, 139 IP, 132 H, 72 R, 65 ER, 16 HR, 58 BB, 125 K
Nationals Closer
Chad Cordero: 4-4, 25 SV, 3.99 ERA, 60 G, 70 IP, 61 H, 34 R, 31 ER, 6 HR, 35 BB, 72 K
So here’s how things look for the 2005 Washington Nationals:
Nationals Hitters
Brad Wilkerson (OF): 153 G, 533 AB, 99 R, 137 H, 35 DBL, 3 TRP, 29 HR, 90 RBI, 88 BB, 13 SB, 6 CS, .257 AVG, .363 OBP, .494 SLG, .857 OPS
Christian Guzman (SS): 147 G, 562 AB, 92 R, 164 H, 25 DBL, 9 TRP, 7 HR, 60 RBI, 37 BB, 10 SB, 5 CS, .291 AVG, .335 OBP, .403 SLG, .738 OBP
Jose Vidro (2B): 136 G, 501 AB, 63 R, 153 H, 32 DBL, 14 HR, 68 RBI, 63 BB, 3 SB, 1 CS, .305 AVG, .383, OBP, .455 SLG, .837 OPS
Jose Guillen (OF): 150 G, 547 AB, 80 R, 150 H, 26 DBL, 2 TRP, 32 HR, 96 RBI, 34 BB, 5 SB, 4 CS, .274 AVG, .317 OBP, .504 SLG, .820 OPS
Nick Johnson (1B): 154 G, 523 AB, 88 R, 139 H, 31 DBL, 22 HR, 77 RBI, 93 BB, 6 SB, 3 CS, .266 AVG, .377 SLG, .450 OBP, .827 OPS
Vinny Castilla (3B): 119 G, 409 AB, 42 R, 94 H, 21 DBL, 2 TRP, 16 HR, 55 RBI, 29 BB, .231 AVG, .282 OBP, .406 SLG, .688 OPS
Endy Chavez (OF): 107 G, 383 AB, 54 R, 109 H, 19 DBL, 4 TRP, 5 HR, 40 RBI, 29 BB, 20, SB, 8 CS, .285 AVG, .334 OBP, .393 SLG, .727 OPS
Brian Schnieder (C): 132 G, 417 AB, 36 R, 102 H, 24 DBL, 2 TRP, 13 HR, 53 RBI, 38 BB, .244 AVG, .307 OBP, .404 SLG, .711 OPS
Nationals Rotation
Livan Hernandez: 14-12, 3.85 ERA, 34 GS, 234 IP, 231 H, 110 R, 100 ER, 22 HR, 72BB, 177 K
Esteban Loiaza: 12-10, 4.41 ERA, 29 GS, 196 IP, 214 H, 105 R, 96 ER, 21 HR, 58BB, 137 K
Tony Armas: 6-8, 4.58 ERA, 22 GS, 116 IP, 113 H, 64 R, 59 ER, 13 HR, 57 BB, 97 K
Tomo Ohka: 10-9, 3.89 ERA, 29 GS, 169 IP, 178 H, 80 R, 73 ER, 17 HR, 39 BB, 102 K
Zach Day: 7-9, 4.61 ERA, 20 GS, 119 IP, 127 H, 67 R, 61 ER, 11 HR, 51 BB, 66 K
John Patterson: 7-8, 4.21 ERA, 23 GS, 139 IP, 132 H, 72 R, 65 ER, 16 HR, 58 BB, 125 K
Nationals Closer
Chad Cordero: 4-4, 25 SV, 3.99 ERA, 60 G, 70 IP, 61 H, 34 R, 31 ER, 6 HR, 35 BB, 72 K
0 Comments:
Post a Comment
<< Home